Nr.alf | nacion | poblacion |
---|---|---|
1 | afganistan | 26.023.100 |
2 | albania | 2.893.005 |
3 | alemania | 81.197.500 |
4 | andorra | 76.949 |
5 | angola | 24.383.301 |
6 | antigua y barbuda | 86.295 |
7 | arabia saudita | 31.521.418 |
8 | argelia | 39.500.000 |
9 | argentina | 46.466.000 |
10 | armenia | 3.005.500 |
11 | australia | 23.933.100 |
12 | austria | 8.602.112 |
13 | azerbaiyan | 9.666.000 |
14 | bahamas | 368.390 |
15 | banglades | 159.218.000 |
16 | barbados | 285.000 |
17 | barein | 1.359.800 |
18 | belgica | 11.250.659 |
19 | belice | 368.310 |
20 | benin | 10.315.244 |
21 | bielorrusia | 9.485.300 |
22 | bolivia | 11.410.651 |
23 | bosnia.y.herzegovina | 3.791.622 |
24 | botsuana | 2.070.984 |
25 | brasil | 205.065.000 |
26 | brunei | 393.372 |
27 | bulgaria | 7.202.198 |
28 | burkina faso | 18.450.494 |
29 | burundi | 9.823.827 |
30 | butan | 766.120 |
31 | cabo verde | 524.833 |
32 | camboya | 15.405.157 |
33 | camerun | 23.344.000 |
34 | canada | 35.851.774 |
35 | catar | 2.288.927 |
36 | chad | 14.037.000 |
37 | chile | 18.006.407 |
38 | china | 1.372.710.000 |
39 | chipre | 858.000 |
40 | colombia | 48.355.200 |
41 | comoras | 784.745 |
42 | corea del norte | 25.155.000 |
43 | corea del sur | 51.482.816 |
44 | costa de marfil | 22.671.331 |
45 | costa rica | 4.773.130 |
46 | croacia | 4.225.316 |
47 | cuba | 11.238.317 |
48 | ---------------dinamarca | ------5.678.348 |
---|---|---|
49 | dominica | 71.293 |
50 | ecuador | 16.027.500 |
51 | egipto | 89.696.100 |
52 | el salvador | 6.401.240 |
53 | emiratos arabes unidos | 9.157.000 |
54 | eritrea | 5.228.000 |
55 | eslovaquia | 5.421.349 |
56 | eslovenia | 2.068.354 |
57 | españa | 47.705.000 |
58 | estados unidos | 322.055.000 |
59 | estonia | 1.313.271 |
60 | etiopia | 90.076.012 |
61 | filipinas | 102.221.900 |
62 | finlandia | 5.490.034 |
63 | fiyi | 859.178 |
64 | francia | 67.087.000 |
65 | gabon | 1.725.000 |
66 | gambia | 1.882.450 |
67 | georgia | 3.729.500 |
68 | ghana | 27.043.093 |
69 | granada | 103.328 |
70 | grecia | 10.846.979 |
71 | guatemala | 16.176.133 |
72 | guinea | 12.609.000 |
73 | guinea-bisau | 1.844.000 |
74 | guinea ecuatorial | 1.222.442 |
75 | guyana | 746.900 |
76 | haiti | 10.911.819 |
77 | honduras | 8.725.111 |
78 | hungria | 9.849.000 |
79 | india | 1.278.790.000 |
80 | indonesia | 257.080.000 |
81 | irak | 36.004.552 |
82 | iran | 78.722.200 |
83 | irlanda | 4.635.400 |
84 | islandia | 330.610 |
85 | islas marshall | 56.086 |
86 | islas salomon | 581.344 |
87 | israel | 8.412.000 |
88 | italia | 60.725.000 |
89 | jamaica | 2.717.991 |
90 | japon | 126.832.000 |
91 | jordania | 7.595.000 |
92 | kazajistan | 17.584.000 |
93 | kenia | 46.050.000 |
94 | kirguistan | 5.964.200 |
95 | kiribati | 106.461 |
96 | ------------------kosovo | -----1.827.231 |
---|---|---|
97 | kuwait | 4.183.658 |
98 | laos | 6.802.000 |
99 | lesoto | 2.135.000 |
100 | letonia | 1.978.300 |
101 | libano | 4.168.000 |
102 | liberia | 4.503.000 |
103 | libia | 6.278.000 |
104 | liechtenstein | 37.370 |
105 | lituania | 2.900.787 |
106 | luxemburgo | 562.958 |
107 | mexico | 121.005.000 |
108 | micronesia | 101.351 |
109 | moldavia | 3.555.200 |
110 | monaco | 37.800 |
111 | mongolia | 3.039.456 |
112 | montenegro | 621.207 |
113 | mozambique | 25.727.911 |
114 | myanmar | 53.897.000 |
115 | madagascar | 22.434.363 |
116 | maldivas | 341.256 |
117 | malasia | 30.740.100 |
118 | malaui | 16.310.431 |
119 | mali | 17.600.000 |
120 | malta | 445.426 |
121 | marruecos | 33.337.529 |
122 | mauricio | 1.261.208 |
123 | mauritania | 3.631.775 |
124 | namibia | 2.280.700 |
125 | nauru | 10.084 |
126 | nepal | 28.037.904 |
127 | nicaragua | 6.198.154 |
128 | niger | 19.899.000 |
129 | nigeria | 183.541.000 |
130 | noruega | 5.189.435 |
131 | nueva zelanda | 4.624.990 |
132 | oman | 4.261.654 |
133 | paises bajos | 16.924.700 |
134 | pakistan | 191.165.000 |
135 | palaos | 20.901 |
136 | palestina | 4.682.467 |
137 | panama | 3.764.166 |
138 | papua-nueva guinea | 7.398.500 |
139 | paraguay | 7.003.406 |
140 | peru | 31.151.643 |
141 | polonia | 34.484.000 |
142 | portugal | 10.374.822 |
143 | reino unido | 64.800.000 |
144 | republica.centroafricana | 4.900.000 |
---|---|---|
145 | republica checa | 10.541.466 |
146 | republica de macedonia | 2.069.172 |
147 | republica del congo | 4.620.000 |
148 | republica.democratica.del.congo | 77.954.000 |
149 | republica dominicana | 10.528.000 |
150 | ruanda | 11.262.564 |
151 | rumania | 19.942.642 |
152 | rusia | 146.408.380 |
153 | senegal | 13.508.715 |
154 | serbia | 7.114.393 |
155 | seychelles | 89.949 |
156 | sierra leona | 6.453.000 |
157 | singapur | 5.535.000 |
158 | siria | 23.432.176 |
159 | somalia | 10.787.000 |
160 | sri lanka | 20.675.000 |
161 | suazilandia | 1.119.375 |
162 | sudafrica | 54.956.900 |
163 | sudan | 38.435.252 |
164 | sudan del sur | 11.892.934 |
165 | suecia | 9.816.666 |
166 | suiza | 8.279.700 |
167 | surinam | 534.189 |
168 | samoa | 187.820 |
169 | san cristobal y nieves | 56.000 |
170 | san marino | 32.831 |
171 | san vicente y las granadinas | 109.991 |
172 | santa lucia | 185.000 |
173 | santo tome y principe | 187.356 |
174 | tailandia | 65.104.000 |
175 | taiwan | 23.476.640 |
176 | tanzania | 53.470.000 |
177 | tayikistan | 8.354.000 |
178 | timor oriental | 1.212.107 |
179 | togo | 7.305.000 |
180 | tonga | 103.252 |
181 | trinidad y tobago | 1.340.557 |
182 | tunez | 10.982.754 |
183 | turkmenistan | 4.751.120 |
184 | turquia | 77.345.000 |
185 | tuvalu | 10.640 |
186 | ucrania | 42.813.557 |
187 | uganda | 34.856.813 |
188 | uruguay | 3.415.866 |
189 | uzbekistan | 31.022.500 |
190 | vanuatu | 264.652 |
191 | vaticano | 839 |
192 | -----------------------venezuela | -30.620.404 |
193 | vietnam | 90.730.000 |
194 | yemen | 25.956.000 |
195 | yibuti | 888.000 |
196 | zambia | 15.473.905 |
197 | zimbabue | 13.061.239 |
-------------
Nr.alf | continente | poblacion |
1 | africa | 1.117.500.529 |
2 | america | 982.123.165 |
3 | asia | 4.340.857.6000 |
4 | europa | 740.633.888 |
5 | oceania | 38.058.359 |
Mundial | 7.219.173.541 |
No hay comentarios:
Publicar un comentario