-------------
ESTADO | Nr.CONDADOS |
---|---|
texas | 254 |
georgia | 159 |
virginia | 134 |
kentucky | 120 |
misuri | 115 |
kansas | 105 |
illinois | 102 |
carolina del norte | 100 |
iowa | 99 |
tennessee | 95 |
nebraska | 93 |
indiana | 92 |
ohio | 88 |
minnesota | 87 |
michigan | 83 |
mississippi | 82 |
oklahoma | 77 |
arkansas | 75 |
wisconsin | 72 |
pensilvania | 67 |
florida | 67 |
alabama | 67 |
dakota del sur | 66 |
luisiana | 64 |
colorado | 64 |
nueva york | 62 |
california | 58 |
montana | 56 |
virginia occidental | 55 |
dakota del norte | 53 |
carolina del sur | 46 |
idaho | 44 |
washington | 39 |
oregon | 36 |
nuevo mexico | 33 |
utah | 29 |
alaska | 27 |
maryland | 24 |
wyoming | 23 |
nueva jersey | 21 |
nevada | 17 |
maine | 16 |
arizona | 15 |
vermont | 14 |
massachusett | 14 |
nuevo hapshire | 10 |
connecticut | 8 |
rhode island | ----------------5 |
hawaii | 5 |
delaware | 3 |
distrito de columbia | 1 |
total condados-3.141
mas 42 ciudades independientes
no estan incluidas en ningun condado
-----------------------